A lot of webmasters think that every web site should have a unique IPv4 address. However, the IPv4s are limited and their cost is rising, so a lot of companies are hosting thousands and even millions of domains behind a single IP address.
I did a little research on the database that we use for our Reverse IP Lookup Tool. Currently, there are around 250 million active domains that are hosted on around 14,3 million unique IPv4 addresses.
I exported the top 100 IP address of the database with the most domain names pointing to them and it seems like 20% of all live domain names are pointing to only 100 IPv4 addresses.
Here how the distribution of domains pointing to those 100 most crowded IPs look like(numbers are in millions):
Unique IP vs Shared IP
Then I ran a query to see how many of the total domains had their own IPv4 address vs those that shared IP address and were 2 or more domains pointing to the same IP. And it turns out that 40% of all domains are sharing IP with other domain names. Here is the chart:
And here is the raw data for the most buys IPv4s as of January 2020:
ID | IPv4 | Count | Operated by |
---|---|---|---|
1 | 184.168.131.241 | 7,315,636 | GoDaddy |
2 | 23.236.62.147 | 4,576,559 | Wix |
3 | 23.20.239.12 | 3,879,361 | HugeDomains |
4 | 91.195.240.126 | 1,510,894 | SEDO |
5 | 23.227.38.32 | 1,492,915 | Shopify |
6 | 35.186.238.101 | 1,415,826 | ParkedDomains |
7 | 69.172.201.153 | 1,372,350 | UniRegistry |
8 | 160.153.136.3 | 1,163,877 | GoDaddy |
9 | 213.186.33.5 | 1,025,063 | OVH |
10 | 208.91.197.27 | 929,770 | NetworkSolutions |
ID | IPv4 | Count | Operated by |
---|---|---|---|
11 | 94.136.40.51 | 866,584 | DomainsForSale |
12 | 207.148.248.143 | 859,609 | BuyDomains (by EIG) |
13 | 52.58.78.16 | 809,648 | Dan.com |
14 | 198.185.159.144 | 681,418 | SquareSpace |
15 | 198.185.159.145 | 639,159 | SquareSpace |
16 | 192.0.78.25 | 637,615 | WordPress.com |
17 | 192.0.78.24 | 637,507 | WordPress.com |
18 | 198.49.23.145 | 622,141 | SquareSpace |
19 | 198.49.23.144 | 617,927 | SquareSpace |
20 | 89.31.143.1 | 564,680 | UnitedDomains.de |
21 | 205.178.189.131 | 557,914 | F5.com |
22 | 217.70.184.38 | 546,848 | Gandi |
23 | 74.220.199.6 | 499,962 | BlueHost (UnifiedLayer) |
24 | 94.136.40.82 | 488,044 | 123reg |
25 | 64.98.145.30 | 450,661 | Tucows.com |
26 | 216.239.32.21 | 445,647 | |
27 | 184.168.221.96 | 427,516 | GoDaddy |
28 | 150.95.255.38 | 405,626 | GMO (Japanese parked domains) |
29 | 50.63.202.32 | 401,817 | GoDaddy |
30 | 216.239.34.21 | 400,005 | |
31 | 216.239.36.21 | 399,878 | |
32 | 216.239.38.21 | 399,313 | |
33 | 184.168.221.62 | 381,659 | GoDaddy |
34 | 184.168.221.50 | 381,199 | GoDaddy |
35 | 50.63.202.52 | 381,128 | GoDaddy |
36 | 184.168.221.47 | 380,995 | GoDaddy |
37 | 50.63.202.59 | 380,827 | GoDaddy |
38 | 50.63.202.49 | 380,796 | GoDaddy |
39 | 50.63.202.51 | 380,760 | GoDaddy |
40 | 50.63.202.55 | 380,718 | GoDaddy |
41 | 50.63.202.33 | 380,669 | GoDaddy |
42 | 50.63.202.53 | 380,616 | GoDaddy |
43 | 184.168.221.51 | 380,615 | GoDaddy |
44 | 184.168.221.48 | 380,595 | GoDaddy |
45 | 184.168.221.53 | 380,476 | GoDaddy |
46 | 50.63.202.50 | 380,466 | GoDaddy |
47 | 184.168.221.55 | 380,363 | GoDaddy |
48 | 184.168.221.58 | 380,351 | GoDaddy |
49 | 184.168.221.32 | 380,327 | GoDaddy |
50 | 184.168.221.52 | 380,288 | GoDaddy |
51 | 50.63.202.35 | 380,267 | GoDaddy |
52 | 184.168.221.41 | 380,228 | GoDaddy |
53 | 184.168.221.54 | 380,223 | GoDaddy |
54 | 50.63.202.48 | 380,171 | GoDaddy |
55 | 50.63.202.57 | 380,159 | GoDaddy |
56 | 184.168.221.56 | 380,103 | GoDaddy |
57 | 50.63.202.56 | 380,058 | GoDaddy |
58 | 184.168.221.57 | 380,022 | GoDaddy |
59 | 50.63.202.36 | 380,007 | GoDaddy |
60 | 184.168.221.34 | 379,810 | GoDaddy |
61 | 50.63.202.44 | 379,786 | GoDaddy |
62 | 50.63.202.37 | 379,757 | GoDaddy |
63 | 184.168.221.36 | 379,725 | GoDaddy |
64 | 50.63.202.41 | 379,709 | GoDaddy |
65 | 50.63.202.34 | 379,695 | GoDaddy |
66 | 184.168.221.39 | 379,656 | GoDaddy |
67 | 184.168.221.40 | 379,569 | GoDaddy |
68 | 50.63.202.58 | 379,532 | GoDaddy |
69 | 184.168.221.49 | 379,491 | GoDaddy |
70 | 184.168.221.46 | 379,412 | GoDaddy |
71 | 50.63.202.54 | 379,391 | GoDaddy |
72 | 50.63.202.60 | 379,369 | GoDaddy |
73 | 184.168.221.35 | 379,363 | GoDaddy |
74 | 184.168.221.60 | 379,360 | GoDaddy |
75 | 50.63.202.38 | 379,257 | GoDaddy |
76 | 50.63.202.42 | 379,173 | GoDaddy |
77 | 184.168.221.59 | 379,156 | GoDaddy |
78 | 50.63.202.43 | 379,110 | GoDaddy |
79 | 184.168.221.43 | 379,097 | GoDaddy |
80 | 184.168.221.33 | 378,940 | GoDaddy |
81 | 184.168.221.44 | 378,856 | GoDaddy |
82 | 50.63.202.45 | 378,584 | GoDaddy |
83 | 184.168.221.37 | 378,568 | GoDaddy |
84 | 184.168.221.61 | 378,548 | GoDaddy |
85 | 50.63.202.61 | 378,513 | GoDaddy |
86 | 50.63.202.39 | 378,495 | GoDaddy |
87 | 50.63.202.40 | 378,493 | GoDaddy |
88 | 50.63.202.62 | 378,259 | GoDaddy |
89 | 184.168.221.38 | 377,943 | GoDaddy |
90 | 184.168.221.45 | 377,418 | GoDaddy |
91 | 184.168.221.42 | 377,112 | GoDaddy |
92 | 50.63.202.46 | 376,987 | GoDaddy |
93 | 50.63.202.63 | 376,372 | GoDaddy |
94 | 184.168.221.63 | 375,373 | GoDaddy |
95 | 50.63.202.47 | 345,778 | GoDaddy |
96 | 85.233.160.22 | 328,237 | Namesco |
97 | 199.59.242.151 | 312,720 | Bodis (domain parking) |
98 | 213.171.195.105 | 298,615 | Sedo Parking(1&1) |
99 | 173.239.23.228 | 298,538 | DomainMarket.com |
100 | 208.91.197.91 | 274,332 | Confluence |
What are your thoughts on having a unique IP for your project? Are you afraid to share your IP with other domains? Let me know in the comments.